| No | Product Title | Description | Price | Buy Now |
|---|---|---|---|---|
| Free | ||||
| SMALL CLAIM - CIVIL LAWSUIT | ||||
| DP01 | Small Claim - Want to Sue Someone | $100.00 | Buy | |
| DP02 | SMALL Claim - Being Sued - Defendant Now | $100.00 | Buy | |
| DP03 | Small Claim - Lost Case, Appeal Now! | $100.00 | Buy | |
| DP04 | Demand Letter | $50.00 | Buy | |
| DP05 | Small Claim Lawsuit - Won Case, Collect Now! | $100.00 | Buy | |
| DP06 | POS Proof of Service | $50.00 | Buy | |
| LEGAL DOCUMENT PREPARATION AND COURT FILING SERVICES | ||||
| DP07 | Legal Document Assistance (LDA), Forms, Documents, Preparation, Filing and Proof of Service ( 25 hours package) | TYPING SERVICE WE CAN NOT GIVE LEGAL ADVICE | $2,500.00 | Buy |
| DP08 | ||||
| DP09 | ALTERNATIVE DISPUTE RESOLUTION (ADR) / ARBITRATION / COURT MEDIATION | |||
| DP10 | Employment - ADR, Arbitration, Court Mediation (Initiating, Discovery, Trial Preparation and Readiness) | $1,500.00 | Buy | |
| DP11 | Department of Real Estate (DRE) ADR, Arbitration, Court Mediation (Initiating, Discovery, Trial Preparation and Readiness) | $1,500.00 | Buy | |
| DP12 | Investment Broker FINRA - ADR, Arbitration, Court Mediation (Initiating, Discovery, Trial Preparation and Readiness) | $1,500.00 | Buy | |
| DP13 | ANY - ADR, Arbitration, Court Mediation (Initiating, Discovery, Trial Preparation and Readiness) | $1,500.00 | Buy | |
| DP14 | ||||
| DP15 | UNFAIR BUSINESS PRACTICE | |||
| DP16 | Civil Lawsuit -Unlawful and Unfair Business Practices (Economic Impact ) | $1,500.00 | Buy | |
| DP17 | ||||
| DP18 | AUTO ACCIDENT / INJURY LAWSUIT | |||
| DP19 | Civil Lawsuit -Personal Injuries (PI) Vehicle Owner Liability Auto Accident | $1,500.00 | Buy | |
| DP20 | Civil Lawsuit - Medical Malpractice (Personal Injuries ) | $1,500.00 | ||
| DP21 | Civil Lawsuit - Personal Injuries (Non-Auto Accident - Personal Injuries ) | $1,500.00 | ||
| DP22 | ||||
| DP23 | ||||
| DP24 | ||||
| DP25 | ||||
| DP26 | DEFAMATION (REPUTATION DAMAGES) LAWSUITE | |||
| DP27 | Defamation (Personal Reputation and Business Reputation Damages and Income Losses ) Lawsuit | $1,500.00 | Buy | |
| DP28 | ||||
| DP29 | ||||
| DP30 | ||||
| DP31 | EMPLOYMENT LAWSUITS | |||
| DP32 | Civil Lawsuit Complaint- Misrepresentation in Fraud | $1,500.00 | Buy | |
| DP33 | Civil Lawsuit Complaint Premises Liability-Landlord Negligence | $1,500.00 | Buy | |
| DP34 | Civil Lawsuit Complaint -Breach of Contract and Fraud | $1,500.00 | Buy | |
| DP35 | Employment Lawsuit -Employment Discriminations | $1,500.00 | Buy | |
| DP36 | Employment Lawsuit -Employment Retaliation | $1,500.00 | Buy | |
| DP37 | Employment Lawsuit -Wrongful Termination | $1,500.00 | Buy | |
| DP38 | Civil Lawsuit Complaint -Discrimination Medical Disabilities | $1,500.00 | Buy | |
| DP39 | Employment Lawsuit - Medical Disability Discrimination | $1,500.00 | ||
| DP40 | ||||
| DP41 | Employment Lawsuit - Sexual Harassment- Retaliation | $1,500.00 | Buy | |
| DP42 | Employment Lawsuit -Religious Discrimination | $1,500.00 | Buy | |
| DP43 | Employment Lawsuit - Age Over 40 Discrimination | $1,500.00 | Buy | |
| DP44 | Employment Lawsuit - Breach of Contract (Contract Dispute, Misrepresentation and Negligence) | $1,500.00 | Buy | |
| DP45 | Employment Lawsuit - Wrongful Termination -Constructive (Intentional ) Discharge | $1,500.00 | Buy | |
| DP46 | Employment Lawsuit - Nonpayment Of Overtime Compensation | $1,500.00 | Buy | |
| DP47 | Employment Lawsuit- Nonpayment OF Minimum Wage | $1,500.00 | Buy | |
| DP48 | Employment Lawsuit - Willful Physical Assault Lawsuit | $1,500.00 | Buy | |
| DP49 | ||||
| DP50 | Employment Lawsuit- Violation of New Parent Leave Act | $1,500.00 | Buy | |
| DP51 | ||||
| DP52 | ||||
| DP53 | ||||
| DP54 | ||||
| DP55 | ||||
| DP56 | ||||
| DP57 | ||||
| DP58 | ||||
| DP59 | ||||
| DP60 | ||||
| DP61 | ||||
| DP62 | ||||
| DP63 | ||||
| DP64 | ||||
| DP65 | ||||
| DP66 | ||||
| DP67 | ||||
| DP68 | ||||
| DP69 | ||||
| DP70 | ||||
| DP71 | ||||
| DP72 | ||||
| DP73 | ||||
| DP74 | ||||
| DP75 | ||||
| DP76 | ||||
| DP77 | ||||
| DP78 | ||||
| DP79 | ||||
| DP80 | ||||
| DP81 | ANSWER TO COMPLAINT | |||
| DP82 | Answer to Lawsuit | $1,500.00 | Buy | |
| DP83 | ||||
| DP84 | ||||
| DP85 | DEMURRER TO COMPLAINT | $1,500.00 | ||
| DP86 | Demurrer to Lawsuit Complaint | $1,500.00 | Buy | |
| DP87 | Motion to Strike Lawsuit Complaint | $1,500.00 | Buy | |
| DP88 | Opposition to Demurrer | $1,500.00 | Buy | |
| DP89 | Motion to Quash- Stop Abuse of Discovery | $1,500.00 | Buy | |
| DP90 | Motion for Reconsideration Prior Order | $1,500.00 | Buy | |
| DP91 | Motion to Compel Arbitration | $1,500.00 | Buy | |
| DP92 | Motion to Vacate Judgement | $1,500.00 | Buy | |
| DP93 | Motion for New Trial | $1,500.00 | Buy | |
| DP94 | Motion to Disqualify the Presiding Judge | Buy | ||
| DP95 | ||||
| DP96 | ||||
| DP97 | MOTION TO COMPEL (DISCOVERY RELATED DISPUTES) | |||
| DP98 | Civil Discovery (Request for Production) | $1,500.00 | Buy | |
| DP99 | Civil Discovery (Request for Admission) | $1,500.00 | Buy | |
| DP100 | Civil Discovery (Form Interrogatories) | $1,500.00 | Buy | |
| DP101 | Civil Discovery (Specials Interrogatories) | $1,500.00 | Buy | |
| DP102 | Civil Discovery - Subpoena Obtain Documents from 3rd party | $1,500.00 | Buy | |
| DP103 | Oral Deposition Preparation Guide | $1,500.00 | Buy | |
| DP104 | Civil Discovery- Motion to Compel by Court | $1,500.00 | Buy | |
| DP105 | Motion to Compel Request for Production (RFP) | $1,500.00 | Buy | |
| DP106 | Motion to Compel Request for Admission(RFA) | $1,500.00 | Buy | |
| DP107 | Motion to Compel Specials Interrogatories (SI)/ or Form Interrogatories (FI) | $1,500.00 | Buy | |
| DP108 | Oral Deposition - Notice of Deposition of Witness | $1,500.00 | Buy | |
| DP109 | Oral Deposition (Question and Answer ) Readiness & Practices | $1,500.00 | Buy | |
| DP110 | Motion to Compel - Oral -Deposition -Witnesses | $1,500.00 | Buy | |
| DP111 | ||||
| DP112 | ||||
| DP113 | ||||
| DP114 | ||||
| DP115 | ||||
| DP116 | ||||
| DP117 | ||||
| DP118 | ||||
| DP119 | SUMMARY JUDGEMENT | |||
| DP120 | Summary Judgement to Complaint | $1,500.00 | Buy | |
| DP121 | Summary Judgement ( /or Summary Judgement Opposition ) | $1,500.00 | Buy | |
| DP122 | ||||
| DP123 | ||||
| DP124 | ||||
| DP125 | ||||
| DP126 | TRIAL PREPARATION | |||
| DP127 | Trial Readiness and Preparation, Case Review, Facts Review, Exhibits Review and Preparation | $1,500.00 | Buy | |
| DP128 | ||||
| DP129 | ||||
| DP130 | ||||
| DP131 | ||||
| DP132 | ||||
| DP133 | ||||
| DP134 | ||||
| DP135 | APPEAL | |||
| DP136 | Appeal - Open Brief in State Court / Court of Appeal | $1,500.00 | Buy | |
| DP137 | Appeal - Answer Brief in State Court / Court of Appeal | $1,500.00 | Buy | |
| DP138 | Appeal - Reply in State Court / Court of Appeal | $1,500.00 | Buy | |
| DP139 | Appeal - Open Brief in Federal Court / 9th Circuit Court | $1,500.00 | ||
| DP140 | Appeal- Answer Brief in Federal Court / 9th Circuit Court | $1,500.00 | ||
| DP141 | Appeal - Reply Breif in Federal Court / 9th Circuit Court | $1,500.00 | ||
| DP142 | Appeal - California Supreme Court | $1,500.00 | ||
| DP143 | Appeal - United State Supreme Court- Washington D.C | $1,500.00 | ||
| DP144 | ||||
| DP145 | ||||
| DP146 | ||||
| DP147 | U.S TAX COURT | |||
| DP148 | Business U.S Tax Court Complaint | $1,500.00 | ||
| DP149 | Personal U.S Tax Court Answer | $1,500.00 | ||
| DP150 | Business U.S Tax Court Appeal | $1,500.00 | ||
| DP151 | Personal U.S Tax Court Complaint | $1,500.00 | ||
| DP152 | Personal U.S Tax Court Answer | $1,500.00 | ||
| DP153 | Personal U.S Tax Court Appeal | $1,500.00 | ||
| DP154 | OTHER LAWSUITS | |||
| DP155 | Government Torts Claims Against Government (City, County, State and Federal Government) | $1,500.00 | Buy | |
| DP156 | Elderly Abuse Claim - Financial Fraud and Enrichment | $1,500.00 | Buy | |
| DP157 | Lawsuit Against Real Estate Agent / Broker | $1,500.00 | Buy | |
| DP158 | Lawsuit Against Stock Broker Agent / Investment Brokerage Firm | $1,500.00 | Buy | |
| DP159 | Lawsuit Against Insurance Company | $1,500.00 | Buy | |
| DP160 | Personal Injuries (PI) - Battery Assault | $1,500.00 | Buy | |
| DP161 | Personal Injuries (PI) -Sexual Battery | $1,500.00 | Buy | |
| DP162 | Professional Fiduciary Duty | $1,500.00 | Buy | |
| DP163 | Financial Abuse | $1,500.00 | Buy | |
| DP164 | Real Estate Seller's Nondisclosure Of Material Facts | $1,500.00 | Buy | |
| DP165 | Duty Of Confidentiality | $1,500.00 | Buy | |
| DP166 | ||||
| DP167 | ||||
| DP168 | ||||
| DP169 | U.S IMMIGRATION COURT | |||
| DP170 | Political Asylum Court Hearing Preparation | $1,500.00 | ||
| DP171 | Motion to Reopen | $1,500.00 | ||
| DP172 | Motion to Reconsider | $1,500.00 | ||
| DP173 | Motion to Terminate Proceeding | $1,500.00 | ||
| DP174 | Motion to Continue | $1,500.00 | ||
| DP175 | Motion to Change Venue | $1,500.00 | ||
| DP176 | $1,500.00 | |||
| DP177 | ||||
| DP178 | ||||
| DP179 | ||||
| DP180 | ||||
| DP181 | ||||
| DP182 | ||||
| DP183 | ||||
| DP184 | ||||
| DP185 | ||||
| DP186 | ||||
| DP187 | ||||
| DP188 | ||||
| DP189 | ||||
| DP190 | ||||
| DP191 | ||||
| DP192 | ||||
| DP193 | ||||
| DP194 | ||||
| DP195 | ||||
| DP196 | ||||
| DP197 | ||||
| DP198 | ||||
| DP199 | ||||
| DP200 | ||||
| DP201 | ||||
| DP202 | ||||
| DP203 | ||||
| DP204 | ||||
| DP205 | ||||
| DP206 | ||||
| DP207 | ||||
| DP208 | ||||
| DP209 | ||||
| DP210 | Wall Street Stock Trading Mastery | |||
| DP211 | ||||
| DP212 | ||||
| DP213 | ||||
| DP214 | ||||
| DP215 | ||||
| DP216 | ||||
| DP217 | ||||
| DP218 | ||||
| DP219 | ||||
| DP220 | ||||
| DP221 | ||||
| DP222 | ||||
| DP223 | ||||
| DP224 | ||||
| DP225 | ||||
| DP226 | ||||
| DP227 | ||||
| DP228 | ||||
| DP229 | Health and Wellness - Healthy Living | |||
| DP230 | ||||
| DP231 | Love and Wellness -Sexual Empowerment | |||
| DP232 | ||||
| DP233 | ||||
| DP234 | ||||
| DP235 | ||||
| DP236 | ||||
| DP237 | ||||
| DP238 | IT & CYBERSECURITY COMPLIANCE | |||
| DP239 | IT Security Policies Framework | $1,000.00 | Buy | |
| DP240 | ||||
| DP241 | ||||
| DP242 | ||||
| DP243 | ||||
| DP244 | ||||
| DP245 | ||||
| DP246 | ||||
| DP247 | ||||
| DP248 | EEOC / DFEH - EMPLOYMENT COMPLAINT | |||
| DP249 | How to Get Right to Sue Letter | $300.00 | Buy | |
| DP250 | ||||
| DP251 | ||||
| DP252 | ||||
| DP253 | ||||
| DP254 | ||||
| DP255 | ||||
| DP256 | ||||
| DP257 | ||||
| DP258 | REDUCE CHILD SUPPORT LEGALLY | |||
| DP259 | Reduce Your Child Support Legally | $500.00 | Buy | |
| DP260 | ||||
| DP261 | ||||
| DP262 | BUY OR SELL BUSINESS ANZLYZER | |||
| DP263 | Smart Biz Buy or Sell Advisor | $500.00 | Buy | |
| DP264 | ||||
| DP265 | REAL ESTATE BUY OR SALE ANALYZER | |||
| DP266 | Real Estate Buy or Sell Advisor | $500.00 | Buy | |
| DP267 | ||||
| DP268 | ||||
| DP269 | ||||
| DP270 | CIVIL LAWSUIT | |||
| DP271 | ||||
| DP272 | Motion to Dismiss | $1,500.00 | ||
| DP273 | Motion for Summary Judgment | $1,500.00 | ||
| DP274 | Motion for Judgment on the Pleadings | $1,500.00 | ||
| DP275 | ||||
| DP276 | ||||
| DP277 | ||||
| DP278 | ||||
| DP279 | ||||
| DP280 | ||||
| DP281 | ||||
| DP282 | ||||
| DP283 | ||||
| DP284 | ||||
| DP285 | ||||
| DP286 | ||||
| DP287 | ||||
| DP288 | ||||
| DP289 | ||||
| DP290 | ||||
| DP291 | ||||
| DP292 | ||||
| DP293 | ||||
| DP294 | ||||
| DP295 | ||||
| DP296 | ||||
| DP297 | ||||
| DP298 | ||||
| DP299 | ||||
| DP300 | ||||
| DP301 | ||||
| DP302 | ||||
| DP303 | ||||
| DP304 | ||||
| DP305 | ||||
| DP306 | ||||
| DP307 | ||||
| DP308 | ||||
| DP309 | ||||
| DP310 | FAMILY LAW | |||
| DP311 | MOTION RELATED TO DIVORCE AND SEPARATION | $1,500.00 | ||
| DP312 | Motion for Temporary Orders (Order to Show Cause - OSC) | $1,500.00 | ||
| DP313 | Motion to Bifurcate | $1,500.00 | ||
| DP314 | Motion to Set Aside Default Judgment | $1,500.00 | ||
| DP315 | ||||
| DP316 | CHILD CUSTODY AND SUPPORT | |||
| DP317 | Motion for Child Custody and Visitation | $1,500.00 | ||
| DP318 | Motion to Modify Custody or Visitation | $1,500.00 | ||
| DP319 | Motion for Child Support | $1,500.00 | ||
| DP320 | Motion for Emergency (Ex Parte) Orders | $1,500.00 | ||
| DP321 | ||||
| DP322 | SPOUSAL SUPPORT MOTION | |||
| DP323 | Motion for Spousal Support (Temporary or Permanent) | |||
| DP324 | ||||
| DP325 | ||||
| DP326 | ||||
| DP327 | ||||
| DP328 | ||||
| DP329 | ||||
| DP330 | ||||
| DP331 | ||||
| DP332 | ||||
| DP333 | ||||
| DP334 | ||||
| DP335 | ||||
| DP336 | ||||
| DP337 | ||||
| DP338 | ||||
| DP339 | ||||
| DP340 | ||||
| DP341 | ||||
| DP342 | ||||
| DP343 | ||||
| DP344 | ||||
| DP345 | ||||
| DP346 | ||||
| DP347 | ||||
| DP348 | ||||
| DP349 | CALIFORNIA CRIMINAL COURT | |||
| DP350 | ||||
| DP351 | Motion to Dismiss (Penal Code § 995) | $1,500.00 | ||
| DP352 | Motion to Suppress Evidence (Penal Code § 1538.5) | $1,500.00 | ||
| DP353 | Motion in Limine | $1,500.00 | ||
| DP354 | Motion to Reduce Charges (Penal Code § 17(b)) | $1,500.00 | ||
| DP355 | Motion for Discovery | $1,500.00 | ||
| DP356 | Motion for Continuance | $1,500.00 | ||
| DP357 | ||||
| DP358 | ||||
| DP359 | ||||
| DP360 | ||||
| DP361 | ||||
| DP362 | ||||
| DP363 | ||||
| DP364 | Motion for Judgment of Acquittal (Penal Code § 1118.1) | $1,500.00 | ||
| DP365 | Motion to Exclude Witnesses | $1,500.00 | ||
| DP366 | Motion to Strike | $1,500.00 | ||
| DP367 | Motion for Directed Verdict | $1,500.00 | ||
| DP368 | Motion for Mistrial | $1,500.00 | ||
| DP369 | ||||
| DP370 | ||||
| DP371 | Motion for New Trial (Penal Code § 1181) | $1,500.00 | ||
| DP372 | Motion to Vacate Judgment (Penal Code § 1473.7) | $1,500.00 | ||
| DP373 | Motion to Modify Sentence | $1,500.00 | ||
| DP374 | Motion to Expunge (Penal Code § 1203.4) | $1,500.00 | ||
| DP375 | Motion to Withdraw Plea (Penal Code § 1018) | $1,500.00 | ||
| DP376 | ||||
| DP377 | ||||
| DP378 | ||||
| DP379 | ||||
| DP380 | BANKRUPTCY CHAPTER 7 | |||
| DP381 | ||||
| DP382 | Motion to Redeem Property (11 U.S.C. § 722) | $1,500.00 | ||
| DP383 | Motion to Reopen Bankruptcy Case | $1,500.00 | ||
| DP384 | Motion to Avoid Lien (11 U.S.C. § 522(f)) | $1,500.00 | ||
| DP385 | Motion to Dismiss Case | $1,500.00 | ||
| DP386 | ||||
| DP387 | ||||
| DP388 | ||||
| DP389 | ||||
| DP390 | ||||
| DP391 | ||||
| DP392 | ||||
| DP393 | ||||
| DP394 | ||||
| DP395 | ||||
| DP396 | ||||
| DP397 | ||||
| DP398 | ||||
| DP399 | ||||
| DP400 | ||||
| DP401 | ||||
| DP402 | ||||
| DP403 | ||||
| DP404 | ||||
| DP405 | ||||
| DP406 | ||||
| DP407 | ||||
| DP408 | ||||
| DP409 | ||||
| DP410 | ||||
| DP411 | ||||
| DP412 | ||||
| DP413 | ||||
| DP414 | ||||
| DP415 | ||||
| DP416 | ||||
| DP417 | ||||
| DP418 | ||||
| DP419 | ||||
| DP420 | ||||
| DP421 | ||||
| DP422 | ||||
| DP423 | ||||
| DP424 | ||||
| DP425 | ||||
| DP426 | ||||
| DP427 | ||||
| DP428 | ||||
| DP429 | ||||
| DP430 | ||||
| DP431 | ||||
| DP432 | ||||
| DP433 | ||||
| DP434 | ||||
| DP435 | ||||
| DP436 | ||||
| DP437 | ||||
| DP438 | ||||
| DP439 | ||||
| DP440 | ||||
| DP441 | ||||
| DP442 | ||||
| DP443 | ||||
| DP444 | ||||
| DP445 | ||||
| DP446 | ||||
| DP447 | ||||
| DP448 | ||||
| DP449 | ||||
| DP450 | ||||
| DP451 | ||||
| DP452 | ||||
| DP453 | ||||
| DP454 | ||||
| DP455 | ||||
| DP456 | ||||
| DP457 | ||||
| DP458 | ||||
| DP459 | ||||
| DP460 | ||||
| DP461 | ||||
| DP462 | ||||
| DP463 | ||||
| DP464 | ||||
| DP465 | ||||
| DP466 | ||||
| DP467 | ||||
| DP468 | ||||
| DP469 | ||||
| DP470 | ||||
| DP471 | ||||
| DP472 | ||||
| DP473 | ||||
| DP474 | ||||
| DP475 | ||||
| DP476 | ||||
| DP477 | ||||
| DP478 | ||||
| DP479 | ||||
| DP480 | ||||
| DP481 | ||||
| DP482 | ||||
| DP483 | ||||
| DP484 | ||||
| DP485 | ||||
| DP486 | ||||
| DP487 | ||||
| DP488 | ||||
| DP489 | ||||
| DP490 | ||||
| DP491 | ||||
| DP492 | ||||
| DP493 | ||||
| DP494 | ||||
| DP495 | ||||
| DP496 | ||||
| DP497 | ||||
| DP498 | ||||
| DP499 | ||||
| DP500 |